
Note: the heading for each table contains a link to additional information. The Sources links will take you to the contact information for the growers who usually, or sometimes, carry that species.
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| THAMNOCALAMUS | Clumping bamboos from the mountains of eastern Asia and Africa, similar to Fargesia. | |||||||||
| T. crassinodus 'Aristatus hort. US' | 12 | 0.5 | 10 | 3 | US Plants grown as T. aristatus seem to be cultivars of T. crassinodus. T. aristatus is a synonym of T. spathiflorus. | A0 A6 B8 C6 D3 D8 E6 E7 F3 G9 I0 K5 M0 M3 M9 | ||||
| 4 | 1.3 | -12 | ||||||||
| T. crassinodus | 18 | 0.8 | From Nepal and Tibet. Culm nodes swollen, branching very strong, some clones with small leaves. No auricles. | A0 A6 B8 C6 D3 D8 E2 E6 E7 F0 F3 F5 G9 H1 I0 J3 J7 L2 M3 N1 | ||||||
| 6 | 2 | |||||||||
| T. crassinodus 'Kew Beauty' | 15 | 0.75 | 15 | 3 | very small leaves on blue-grey canes which become red or brown with age. | B8 E2 E6 | ||||
| 5 | 1.6 | -9 | ||||||||
| T. crassinodus 'Mendocino' | 18 | 0.8 | 10 | 3 | Large very droopy blue-green leaves adorn blue culms with darker knobby nodes. Shoots purple. | M3 | ||||
| 6 | 2.5 | -12 | ||||||||
| T. crassinodus 'Merlyn' | 25 | 1 | 5 | Tallest and hardiest of several clones. | A0 A6 B8 C6 D3 D8 E6 E7 F5 G9 J1 J3 M3 | |||||
| 8 | 2 | -15 | ||||||||
| T. nepalensis 'Nyalam' | 8 | 0.5 | 5 | From Tibet. Short, upright and hardy. No oral setae. | B8 F5 | |||||
| 2 | 1 | -15 | ||||||||
| T. spathiflorus | 16 | 0.8 | 15 | 3 | From the E Himalayas. Culms become very red. Foliage leaves with prominent oral setae. Less hardy. | B8 C6 D3 D8 F5 G9 H9 | ||||
| 5 | 2.5 | -9 | ||||||||
| T. tessellatus BERGBAMBOES |
16 | 0.8 | 0 | 4 | Bergbamboes' of S. Africa. Clumps tight to loose, sun-tolerant, leaves randomly arranged, leaf sheaths persistent. | A6 B4 B8 C2 C6 D3 D4 D8 E0 E2 E4 E6 F0 F3 F5 G1 G9 H7 J1 J7 J8 K5 K8 M0 M3 M8 N1 | ||||
| 5 | 2.5 | -18 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| THYRSOSTACHYS | A genus of moderate size, tropical clumping bamboos with rather small leaves and persistent culm sheaths. | |||||||||
| T. oliveri | 40 | 3 | 25 | 5 | Similar to T. siamensis, possibly larger. The plant at Quail Gardens has grown very rapidly. | K1 K5 M5 | ||||
| 12 | 7.6 | -4 | ||||||||
| T. siamensis MONASTERY BAMBOO |
40 | 3 | 25 | 5 | One of the most graceful bamboos known. Culm walls very thick, almost solid. Sheath persistent. In monasteries in Thailand. | A1 B7 B9 C6 C9 D0 E5 F9 G6 H3 I9 K1 K4 K5 K6 K7 K9 M5 N0 | ||||
| 12 | 7.6 | -4 | ||||||||
Welcome Page | Species List Introduction | Species Table Index | Search | Send us a message
This page was last modified on Sunday, 2008-05-11 12:55