
Note: the heading for each table contains a link to additional information. The Sources links will take you to the contact information for the growers who usually, or sometimes, carry that species.
Sarocalamus
Sasa
Sasaella
Sasamorpha
Schizostachyum
Semiarundinaria
Shibataea
Sinobambusa
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAROCALAMUS | A genus of small to medium-sized running Sino-Himalayan mountain bamboos with few , erect branches. | |||||||||
| S. faberi | 3 | 0.3 | -4 | From Sichuan. Superficially similar to Arundinaria tecta but with more delicate leaves. | B8 | |||||
| 1 | 0.8 | -20 | ||||||||
| S. fangianus | 5 | 0.4 | 3 | 3 | Very similar to S. faberi and may be synonymous. | B8 C6 D3 F5 L4 | ||||
| 2 | 1 | -16 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SASA | Running species, dwarf or up to 6 feet tall, with at most one branch per node. The leaves are usually large. | |||||||||
| S. hayatae | 1 | 0.3 | 0 | 2 | Shorter, with leaves to 6 ins long rather than 10 ins. | B8 C6 D3 F5 G9 I6 I7 I8 M1 M3 | ||||
| 0 | 0.8 | -18 | ||||||||
| S. kagamiana | 6 | 0.3 | 0 | 2 | Leaves to a foot long and 21/4 inches wide, 4 to 9 at branch ends. | D0 K0 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. kagamiana ssp. yoshinoi | 2 | 0.1 | 0 | 2 | Dwarf subspecies of the above; leaves 2 or 3 at the ends of culms and branches. | |||||
| 1 | 0.3 | -18 | ||||||||
| S. kurilensis | 10 | 0.8 | 0 | 2 | One of the most widely distributed bamboos in Japan. Its native range extends to 50 north on Sakhalin Island, Russia. | A6 B8 C6 D0 D3 D8 E6 F2 F5 G1 G9 H2 I0 I7 I8 J8 K0 L4 L7 M4 M9 | ||||
| 3 | 2 | -18 | ||||||||
| S. kurilensis 'Simofuri' SIMOFURI |
6 | 0.5 | 0 | 2 | Same, except that the leaves are variegated with many fine white stripes. A very attractive ornamental. | B8 C4 C6 D0 D3 D8 E6 F0 F3 F5 G9 H4 I0 I1 I7 J7 J8 K0 L4 M0 M3 N1 | ||||
| 2 | 1.3 | -18 | ||||||||
| S. megalophylla | 6 | 0.3 | 0 | 2 | Leaves up to 10" long. Native to most of Japan, Sakhalin, and the Kuriles. | D0 D3 F5 J6 K0 M9 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. nagimontana | 2 | 0.2 | -11 | 2 | Large dark green leaves. From Mt. Nagi in Japan. Hairy culm sheaths. | C6 D0 D3 G9 J6 K0 L7 M3 | ||||
| 1 | 0.5 | -24 | ||||||||
| S. nipponica (hort.) | 2 | 0.1 | 2 | Nodes prominent; large leaves. From Pacific coast of Japan. Low-growing; variegated green/white. | D3 I8 J5 K0 L4 | |||||
| 1 | 0.3 | |||||||||
| S. oshidensis | 6 | 0.3 | 0 | 3 | A vigorous growing dwarf bamboo that tolerates both cold and heat. | B8 D0 D3 I8 J6 K0 M4 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. palmata | 7 | 0.5 | -5 | 2 | The thick, leathery leaves are up to 15 inches long by 21/2 inches wide. It does well in pots, looks best when grown in the shade. Grows taller in cool climates. | A3 A5 A6 B2 B3 B4 B7 B8 C0 C1 C2 C4 C6 D0 D1 D3 D8 E4 E6 E8 F3 F5 G0 G8 G9 H2 H4 H7 H8 I0 I1 I5 I7 I8 J2 J4 J5 J6 J7 J8 K0 K2 L4 L7 M0 M1 M2 M3 M4 M5 M7 M8 M9 N1 N2 N5 | ||||
| 2 | 1.3 | -21 | ||||||||
| S. senanensis | 7 | 0.5 | -5 | 2 | Similar to S. palmata, but leaves hairy below. | A6 B8 D0 E7 E8 F5 H2 I5 I7 J4 J8 K0 L4 M2 M4 | ||||
| 2 | 1.3 | -21 | ||||||||
| S. shimidzuana | 6 | 0.3 | 0 | 2 | Leaves up to 11 inches long and 2 inches wide, the underside covered with soft hairs. AKA S. asahinae | D0 I8 K0 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. sp. | Many retailers carry an assortment of 'little green runners' which may change from time to time. | B8 G4 I6 K0 | ||||||||
| S. tsuboiana | 6 | 0.3 | 0 | 2 | A Japanese bamboo with large, dark green, attractive leaves. | B8 C4 C6 D0 D2 D3 D8 E0 E6 F5 G1 G9 H2 I7 I8 J6 J7 K0 L4 L5 L7 M0 M1 M3 M4 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. veitchii KUMA-ZASA |
5 | 0.3 | 0 | 2 | The tendency for the dark green leaves to turn white along the margins in winter, seen in all Sasas, is pronounced. This, along with large leaves on short plants gives a unique and striking appearance. | A6 B8 C1 C2 C6 D0 D2 D3 D8 E4 E6 E7 E8 F3 F5 G8 G9 H0 H1 H2 H5 H7 H8 I0 I1 I5 I7 I8 J3 J4 J5 J6 J7 J8 K0 K8 L2 L4 L5 L7 M0 M1 M2 M3 M4 M7 | ||||
| 2 | 0.8 | -18 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SASAELLA | Similar to Sasa except that culms are more erect, leaves are smaller and the oral setae have bristles only near the base. | |||||||||
| S. bitchuensis | 6 | 0.4 | 0 | 2 | Native to the eastern side of Honshu, Japan; it has densely hairy culm leaf sheaths. | C1 C2 D0 D8 I7 J6 K0 L4 L7 | ||||
| 2 | 1 | -18 | ||||||||
| S. hidaensis muraii | 6 | 0.3 | 0 | 3 | Japanese bamboo with hairy sheaths on culm and foliage leaves. | C6 D0 F5 K0 L4 L7 M3 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. masamuneana | 6 | 0.3 | 0 | 3 | Typical form with plain green leaves. Also called S. rhyncantha or S. m. rhyncantha | A6 B3 C4 D0 D3 D8 E2 E6 G9 H2 H4 I7 J0 K0 L4 M1 M3 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. masamuneana 'Albostriata' FUIRI-SHIIYAZASA |
6 | 0.3 | 0 | 3 | An attractive variegated bamboo with thick leaves striped in white or cream. Also called S. glabra 'Albostriata'. | A6 B4 B8 C0 C1 C2 C4 C6 D0 D1 D3 D8 E0 E2 E4 E6 E7 E8 F0 F3 F5 G8 G9 H1 H2 H4 H8 I0 I1 I5 I6 I7 I8 J4 J5 J7 J8 K0 K2 L4 L5 L7 M0 M1 M3 M4 M8 M9 N1 | ||||
| 2 | 0.8 | -18 | ||||||||
| S. ramosa | 6 | 0.3 | -5 | 4 | Usually only about 3 feet tall, it is a rampant runner suitable for growing in pots or for erosion control. | A6 B8 C4 C6 D0 D3 D8 E0 F3 F5 G9 H2 I7 I8 J3 J5 J7 K0 L4 M8 | ||||
| 2 | 0.8 | -21 | ||||||||
| S. sasakiana | 10 | 0.4 | 0 | 4 | A robust Sasaella with 3 branches at each node. | K0 | ||||
| 3 | 1 | -18 | ||||||||
| S. shiobarensis | 6 | 0.3 | 0 | 3 | Japanese bamboo with hairless culm leaf sheaths. | K0 L4 | ||||
| 2 | 0.8 | -18 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SASAMORPHA | A genus of large-leafed running bamboos similar to Sasa. | |||||||||
| S. borealis | 6 | 0.3 | -10 | 2 | Native to Hokkaido, Japan, it is hardier than most other Japanese bamboos. | B8 D0 F5 G9 H4 J6 K0 L7 M1 | ||||
| 2 | 0.8 | -23 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCHIZOSTACHYUM | Giant to shrub-like tropical, clumping, nodes are usually un-swollen, culm walls thin. Continuously produce flowers without dying, rarely set seed. | |||||||||
| S. brachycladum | 45 | 4 | 35 | 5 | Erect, tight-clumping, drooping tips. Cultivars with coloured culms popular ornamentals in Asia. | A1 B2 C6 D5 E5 G6 K1 K4 K5 M3 M5 N0 | ||||
| 14 | 10.2 | 2 | ||||||||
| S. brachycladum 'Bali Kuning' | 45 | 4 | 35 | Culms yellow with the occasional thin green stripe, leaves have occasional cream stripes. | K1 K4 K5 | |||||
| 14 | 10.2 | 2 | ||||||||
| S. caudatum | 25 | 1.5 | 35 | 5 | Densely tufted, drooping tips, almost solid. Sheath light green tinged with orange. Considered sacred in Sumatra, Indonesia. | K4 | ||||
| 8 | 3.8 | 2 | ||||||||
| S. glaucifolium | 65 | 4 | 35 | 5 | Yellow, with green stripes. A canoe plant brought to Hawaii by the Polynesians. | K4 N0 | ||||
| 20 | 10.2 | 2 | ||||||||
| S. jaculans | 30 | 1.3 | 35 | 5 | Erect, straight culms with drooping tips. Internodes can be over 3 ft long. May be synonym for S. lima. | A1 G6 K4 K5 M5 | ||||
| 9 | 3.3 | 2 | ||||||||
| S. lima | 40 | 3.5 | 5 | Very long internodes. | K5 | |||||
| 12 | 8.9 | |||||||||
| S. sp. 'Murray Island' | 16 | 1 | 37 | 4 | Has very long internodes, up to 1 meter. Used in the Solomon Islands to make pan flutes and for weaving. | A1 B2 K4 K5 M5 | ||||
| 5 | 2.5 | 3 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEMIARUNDINARIA | Medium size running bamboos with nearly cylindrical culms and culm sheaths that hang for some time attached at the middle of their base. | |||||||||
| S. fastuosa NARIHIRA BAMBOO |
30 | 1.5 | -5 | 5 | Erect, straight culms make this a stately bamboo. After a time the culms turn from green to purplish brown. Culm internodes with branches at their base are narrowly grooved above the branches. | A0 A2 A6 B0 B3 B8 C0 C1 C2 C4 C6 C8 D0 D1 D2 D3 D4 E0 E1 E2 E4 E6 E8 F0 F1 F3 F5 F7 F8 G1 G3 G4 G8 G9 H1 H2 H4 H5 H7 H8 H9 I0 I1 I5 I7 J0 J3 J4 J5 J7 J8 K0 K2 K8 L2 L4 L5 M0 M1 M3 M8 M9 N1 | ||||
| 9 | 3.8 | -21 | ||||||||
| S. fastuosa 'Viridis' | 30 | 1.5 | -5 | 5 | Similar to the above except that the culms remain green. | A0 A6 B0 B3 B4 B8 C1 C2 C4 C6 C8 D0 D1 D3 D8 E0 E1 E2 E6 E7 F0 F3 F5 F6 F8 G3 G9 H1 H4 H8 H9 I0 I7 I8 J6 J7 J8 K0 K8 L2 L4 M3 M4 M8 N2 | ||||
| 9 | 3.8 | -21 | ||||||||
| S. fortis | 26 | 1.5 | 0 | 5 | It originated from middle and north Kyushu, Japan. | B4 B8 C6 D0 D3 E8 F5 G3 I7 J8 K0 L4 | ||||
| 8 | 3.8 | -18 | ||||||||
| S. lubrica | 15 | 1 | 23 | A recent introduction. Perhaps is Oligostachyum lubricum Shoots edible. | K0 K2 | |||||
| 5 | 2.5 | -5 | ||||||||
| S. kagamiana | 30 | 1.5 | -5 | 5 | Similar to S. fastuosa with longer branches and pubescent leaves & leaf sheaths. | D0 J8 K0 M3 | ||||
| 9 | 3.8 | -21 | ||||||||
| S. makinoi MAKINOI |
16 | 0.8 | 0 | 4 | The culms soon turn reddish-brown. An attractive small bamboo suitable for growing in pots. | A6 B7 B8 C6 D0 D3 E4 F7 G3 H6 I0 J6 J8 K0 K2 L4 M3 N1 | ||||
| 5 | 2 | -18 | ||||||||
| S. okuboi BIRODONA |
25 | 1.5 | 0 | 5 | The leaves are distinctive in being wider for their length than leaves of other bamboos. | A6 B0 B3 B4 B8 C1 C4 C6 D0 D3 D8 E4 E6 F0 F3 F5 F9 G3 G8 G9 H2 I0 I1 I7 I8 J3 J5 J6 J8 K0 L4 L7 M0 M1 M3 M4 | ||||
| 8 | 3.8 | -18 | ||||||||
| S. sp. 'Korea' | 5 | 0.3 | 0 | Unidentified species imported by Gerald Bol from Korea. | A6 B8 D0 D8 E6 F5 G3 | |||||
| 2 | 0.8 | -18 | ||||||||
| S. yashadake | 25 | 1.5 | 0 | 5 | Similar to S. fastuosa except with broader leaves and long hairs at the base of the culm leaf sheaths. | A6 B8 C1 C2 D0 D1 D3 E6 E8 F5 G3 G9 K0 K8 M7 | ||||
| 8 | 3.8 | -18 | ||||||||
| S. yashadake 'Kimmei' | 25 | 1.5 | 0 | 5 | The culms are yellow with green grooves; leaves are yellow striped. | A0 A3 A6 B4 B8 C0 C1 C4 C6 D0 D1 D3 D8 E0 E2 E4 E6 E7 E8 F0 F3 F5 G3 G8 G9 I0 I6 I8 J1 J3 J5 J6 J7 J8 K0 K8 L4 L5 L7 M0 M3 N1 | ||||
| 8 | 3.8 | -18 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SHIBATAEA | A genus supposedly similar to Phyllostachys but much smaller with angular, zig-zagged culms and 3 to 5 branches at each node. | |||||||||
| S. chinensis | 2 | 0.1 | -10 | 3 | Similar but smaller than S. kumasaca, it may also be hardier. Shows less leaf burn under alkaline conditions. | A6 B3 B8 D0 D3 D8 F5 F6 G9 I1 I7 J5 K0 K2 L4 M0 M3 M9 | ||||
| 1 | 0.3 | -23 | ||||||||
| S. kumasaca OKAME-ZASA |
7 | 0.3 | -10 | 3 | Short, broad leaves give it a unique appearance. The slender, nearly solid culms bear prominent nodes and short slightly zigzag internodes. Prefers acid soil, shows extensive leaf burn if in alkaline environment. | A4 A6 B2 B3 B4 B8 C1 C2 C4 C6 D0 D2 D3 D8 E0 E4 E6 E8 F0 F3 F5 F6 F9 G0 G1 G4 G8 G9 H0 H1 H2 H4 H5 H8 I0 I1 I5 I6 I7 I8 J0 J4 J5 J7 J8 K0 K2 K6 L4 M0 M1 M3 M4 M7 M8 M9 | ||||
| 2 | 0.8 | -23 | ||||||||
| S. kumasaca 'Albostriata' | 7 | 0.3 | -5 | 3 | Similar, but with white striped leaves. | C2 | ||||
| 2 | 0.8 | -21 | ||||||||
| S. kumasaca 'Aureostriata' | 7 | 0.3 | -5 | 3 | Similar, but has gold stripes on the young leaves. | B8 C2 D1 D3 G9 K0 | ||||
| 2 | 0.8 | -21 | ||||||||
| S. lancifolia | 7 | 0.3 | -5 | 3 | The leaves are longer and narrower than on others of the genus. | A6 B3 C4 D0 D3 F5 F6 F9 G8 I7 J5 K0 L4 M1 M4 | ||||
| 2 | 0.8 | -21 | ||||||||
| feet meters |
max diam inch cm |
min temp °F °C |
shade sun 5=full sun |
Comments - Description | Sources | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SINOBAMBUSA | Running bamboos similar to Semiarundinaria except that the culm sheaths promptly fall off. | |||||||||
| S. gigantea | 55 | 4 | 10 | Spectacular shoots with a ring of long purple hairs around the nodes. | D1 | |||||
| 17 | 10.2 | -12 | ||||||||
| S. intermedia | 16 | 1 | 10 | 4 | Culm internodes up to 2 ft long, rough to the touch. May be a Semiarundinaria species. | B3 B8 C1 D0 D1 D3 D8 F5 G9 J8 L4 L9 M3 | ||||
| 5 | 2.5 | -12 | ||||||||
| S. tootsik | 30 | 1.5 | 10 | 4 | A vigorous growing runner with straight, erect culms. | B2 C0 C1 D3 E6 F3 F5 F7 I0 J5 L4 M3 M5 | ||||
| 9 | 3.8 | -12 | ||||||||
| S. tootsik 'Albostriata' | 30 | 1.5 | 10 | 4 | Similar to the type, but with yellowish white striped leaves. | B2 B3 B7 B8 C0 C1 C6 D0 D1 D3 D8 E5 E6 F1 F3 F5 F7 F9 G3 G8 H3 H8 H9 I7 I9 J1 J5 K2 K9 L4 M0 M1 M3 | ||||
| 9 | 3.8 | -12 | ||||||||
Welcome Page | Species List Introduction | Species Table Index | Search | Send us a message
This page was last modified on Sunday, 2008-05-11 12:54